How To Give
2009-2010 Reunion Goals*
| Reunion Cycle | Class Year | Brown Annual Fund Goal | Participation Goal |
| 70th | 1940 | $20,000 | 50% |
| 65th | 1945 | $90,000 |
55% |
| 60th | 1950 | $100,000 | 50% |
| 55th | 1955 | $500,000 | 45% |
| 50th | 1960 | $1,500,000 | 60% |
| 45th | 1965 | $500,000 | 50% |
| 40th | 1970 | $500,000 | 50% |
| 35th | 1975 | $1,500,000 | 50% |
| 30th | 1980 | $1,000,000 | 50% |
| 25th | 1985 | $2,700,000 | 50% |
| 20th | 1990 | $1,250,000 | 45% |
| 15th | 1995 | $550,000 | 75% |
| 10th | 2000 | $200,000 | 30% |
| 5th | 2005 | $125,000 | 43% |
*as of 9/30/2009

Contact Us
Brown Annual Fund |
Annual_Fund@brown.edu |
